Overview
Performance
Documentation
Parts
Design innovation, engineering excellence, superb build quality, a definite sense of style, unequalled comfort and most important of all – peerless flying characteristics. It is an aircraft that proves the old aviation saying ‘If it looks right, it is right’.
The aircrafts revolutionary wing features an 85% double surface with internal floating cross tubes and washout rods along with an in-flight trimmer for cruise speeds from 55mph – 68mph.
The trike unit is available with a full choice of Rotax engines and boasts a wide spacious pod with fully enclosed sealed nose-wheel and plenty of foot room
GENERAL | VNE | 90mph (145km/h) |
Trim Speed range | 50-65mph | |
(160km/h) | ||
Climb rate @ MTOW: | ||
912 (4-Stroke) | 1000fpm | |
582 (2-Stroke) | 833fpm | |
503 (2-Stroke) | 400fpm | |
Stall speed @ MTOW: | ||
912 | 136m | |
582 | 163m | |
503 | 180m | |
Landing dist from 15m,MTOW | 195m | |
Ultimate strength | +6g, -3g | |
Manoeuvre loads | +4g, -0g | |
Maximum towed weight (Quantum 912) | 500kg (glider) | |
WING | Wing Span | 10.35m |
Wing Area | 15.6sqm | |
TRIKE | Typical Empty Weight (Depending on engine option) | 165kg – 206kg |
Max pilot/pass weight | 200kgs | |
Seat Loading | 110kgs | |
Min pilot weight | 55kgs | |
MTOW | 409kgs | |
Max Seat Load | 110kgs | |
Maximum Banner weight / size | 10kg / 50 sq mt. | |
Trike Length \ Width \ Height | 282cm \ 83cm \ 249cm | |
Overall Height \ Length | 387cm \ 369cm | |
ENGINE | Fuel consumption @ 60mph/100km/h | 8 – 14 lph |
Climb rate @ 55kgs | 1600fpm (8m/s) | |
Max RPM | 6800 (503\582) | |
5500 (912) |
Dedicated parts shop will come soon.
- Please search in the general shop.
- For parts availability please write to info@pegasussportaircraft.co.uk or call +44 (0) 1672 511574